| DSC Rank | Pool A | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Penn State | 39.92 | 199.6 |
| 2 | UW Madison | 52.28 | 261.4 |
| 3 | MIT | 132.14 | 660.7 |
| 4 | Denver | 147.94 | 739.7 |
| DSC Rank | Pool C | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | RPI | 69.28 | 346.4 |
| 2 | UM Twin Cities | 83.06 | 415.3 |
| 3 | Colorado State | 109.12 | 545.6 |
| 4 | Penn | 135.34 | 676.7 |
| DSC Rank | Pool D | Avg DSC (cm) | DSC (cm) |
|---|---|---|---|
| 1 | Yale | 87.30 | 436.5 |
| 2 | Castleton | 89.22 | 446.1 |
| 3 | UW Stevens Point | 103.18 | 515.9 |
| 4 | Michigan Tech | 148.42 | 742.1 |
| Denver | ||
|---|---|---|
| Amy Pytte | 199.6 | |
| Sylvia Barnes |
|
|
| Antti Havia | 185.1 | |
| Teagan Weindel | 141.8 | |
| Thomas Barr | 129.3 |
| MIT | ||
|---|---|---|
| Polly Harrington | 199.6 | |
| Andrin Schmid | 114.2 | |
| Brandon Hadfield |
29.3, |
|
| Gabriela Wojcik | 145.1,172.5 | |
| Max Masri | ||
| Karam Sawhney |
| Penn State | ||
|---|---|---|
| Thomas Flexer | ||
| Francesca Bria | ||
| Eric Welp | 29.1,46.7 | |
| Cameron Pauly |
41.9, |
|
| Istvan Preda | 49.4 | |
| Robert Chappell | 32.5 |
| UW Madison | ||
|---|---|---|
| Mason Maeder | ||
| Ava Roessler | ||
| Alex Ge |
|
|
| Ozkar Schroeder | 71.3 | |
| Derek Brooks | 68.7 | 43.5 |
| Clayton Nehls | 56.8 | 21.1 |
| Bowdoin | ||
|---|---|---|
| Georgia Bullard | ||
| Marianna Alva-Weis | ||
| Miles Benson | 112.7,51.3 | |
| Maren Cooper |
|
|
| Jack Luehrman | 32.8,57.0 | |
| Federica Lombardi | 88.1 |
| RIT | ||
|---|---|---|
| Will Trimble | ||
| Aidan Grassmuck | ||
| Liam Hazard |
|
|
| Ryce Hazard | 49.4 | |
| Joseph Colabufo | 69.8 | 145.6 |
| Tate Reeder-Holman | 32.7 | 62.2 |
| UM Duluth | ||
|---|---|---|
| Anika Nelson | 32.3 | |
| Hudson Stanonik | 51.7 | |
| Birgen Enberg | 52.7 | |
| Ella Riley | ||
| Kyan Ponzio | 91.7 | |
| Allie Pichelman |
199.6, |
| UN Omaha | ||
|---|---|---|
| Andre Kavan | ||
| Sawyer Heger | 42.5,15.9 | |
| Isaiah Jacobsen | 183.5 | |
| Payton Johnson | 199.6 | |
| Liliana Delgado |
39.7, |
| Colorado State | ||
|---|---|---|
| Brendan Polo |
91.1, |
|
| Josh Paioff | 76.3 | |
| Chris Rocheleau | 173.7 | |
| Ross Flaxman | 65.7,138.8 |
| Penn | ||
|---|---|---|
| Collin Schneider | 199.6 | |
| Jack Guerin | 199.6,43.2 | |
| Luke Krier | 199.6 | 34.7 |
| Joseph Katz |
|
|
| Stefan Hatch |
| RPI | ||
|---|---|---|
| Bailey Wagner |
|
|
| Samuel Holmes | 31.4,47.6 | |
| CJ Tien | 99.2 | |
| Daniel Girard | 16.3 | |
| Brian Kim | 151.9 |
| UM Twin Cities | ||
|---|---|---|
| Oliver Lee | 109.9,132.0 | |
| Alana Schroden | 86.8,52.8 | |
| Jonas Gislason |
|
|
| Dustin Brooks | 33.8 | |
| Caeden Jimison |
| Castleton | ||
|---|---|---|
| Kailey Abbott-Bishop | 199.6 | |
| Remy Maynard |
|
|
| Tanner Ciufo | 84.0,70.8 | |
| Jess Hansard | 10.3 |
| Michigan Tech | ||
|---|---|---|
| Tyler Magnuson | 150.2 | 199.6 |
| Gracie Kohn | 199.6 | |
| Owen Stephenson | 121.8 | |
| Hailey Christenson | 70.9 | |
| Joseph Sharland |
|
| UW Stevens Point | ||
|---|---|---|
| Ben Blum | ||
| Dan Gerrits | 199.6 | 54.2 |
| Charlie Oster | 25.1,37.4 | |
| Cierra MacArthur | 199.6 | |
| Ryan Wojcik |
|
| Yale | ||
|---|---|---|
| Timothy Lee | 14.5,154.1 | |
| John Wood | ||
| Gideon Heltzer | 73.5 | |
| Marco Opeña | 80.7 | |
| Harry Gold |
|
|
| Bryce Sauvie | 113.7 |